While in the rest of Europe valorisations of about (or even more) than 1% were the rule, PSI 20 managed to slide again to the worst performance of the day by losing 0,73%. The media point the finger to BCP's 1,54% decrease but watch closely to the top presented below. Impressive variations! Sonae.com for instance has devaluated (almost) steadily since mid July (more than 20%).
Name | Quote | Var % |
Altri, SGPS, SA | 5,69 | -4,04 |
Impresa, SGPS - Nom. | 2,50 | -3,84 |
Mota-Engil, SGPS | 5,66 | -3,74 |
Sonae.com, SGPS | 3,56 | -3,52 |
Galp Energia | 10,41 | -2,43 |
Cimpor-C.Port.SGPS-Nom. | 6,17 | -2,37 |
Sonae Industria SGPS,SA | 9,11 | -1,72 |
BPI-SGPS-Nom | 6,20 | -1,58 |
B.Comercial Portugues-Nom | 3,18 | -1,54 |
Brisa-Nom.(Privatiz.) | 9,10 | -1,30 |
SEMAPA-S.Inv.Gestao,SGPS | 11,70 | -1,18 |
No comments:
Post a Comment