For once PSI 20 index stayed on the average, in European terms, it lost 0,64%.
BCP lost 2,2% and was blamed for the bad day due to its high weight in PSI 20 but if you take a look you'll notice that only four stocks rose last Friday, with Brisa leading, and many registered huge punches.
Name | Quote | Var % |
S.C.Soares Costa | 2,27 | -5,02 |
Altri, SGPS, SA | 5,43 | -4,56 |
Mota-Engil, SGPS | 5,46 | -3,53 |
Sonae Industria SGPS,SA | 8,81 | -3,29 |
Sonae.com, SGPS | 3,45 | -3,08 |
Brisa | 9,22 | 1,31 |
No comments:
Post a Comment