The Portuguese GDP is better than in the previous years, the enterprises have quite reasonable financial data and results, despite the turbulence concerning BCP the banking system doesn't seem to have a particular problem in these days so... Why again the worst performance in Europe?
PSI 20 index lost 1,97%. Some of the stocks moved quite a lot in volume today (BCP, Sonae.SGPS and EDP, for instance). Why this overshooting? Is it an overshooting or is it just the consequence of a sub-prime free float level? Why did all the investment funds left the country - have they?
No more words just take a look:
Name | Quote | Var % | |
Altri, SGPS, SA | 5,03 | -7,36 | |
Jeronimo Martins-SGPS | 3,84 | -6,34 | |
Mota-Engil, SGPS | 5,12 | -6,22 | |
Sonae SGPS | 1,67 | -6,17 | |
Sonae.com, SGPS | 3,25 | -5,79 | |
Impresa, SGPS - Nom. | 2,35 | -5,24 | |
BPI-SGPS-Nom | 5,94 | -4,96 | |
Sonae Industria SGPS,SA | 8,38 | -4,88 | |
S.C.Soares Costa | 2,17 | -4,40 | |
Portucel | 3,45 | -3,84 | |
Cimpor-C.Port.SGPS-Nom. | 5,93 | -2,46 | |
Redes Energéticas Nacionais | 3,45 | -1,98 | |
Espirito Santo Finl Group SA | 28,50 | -1,55 | |
Brisa-Nom.(Privatiz.) | 9,08 | -1,51 | |
Galp | 8,38 | 4,88 | |
PSI 20 | 11878 | -1,97 |
No comments:
Post a Comment