Well, today we had a “normal” session with no sudden picks and troughs. The session ended with a strong rise of 1,31% in the PSI 20.
Altri – one of the most speculative titles of the year – was for the second session in a row the big upward mover: +4,53% to 6,22€. Here is a resume of the data for the company that ended above de +2% threshold:
| % | Price (€) | |
| Altri, SGPS, SA | 4,53 | 6,22 |
| SEMAPA-S.Inv.Gestao,SGPS | 3,67 | 11,85 |
| Jeronimo Martins-SGPS | 2,92 | 4,22 |
| Cimpor-C.Port.SGPS-Nom. | 2,57 | 6,78 |
| Cofina-SGPS | 2,39 | 1,71 |
| Impresa, SGPS - Nom. | 2,25 | 2,72 |
| Sonae SGPS | 2,18 | 1,87 |
| S.C.Soares Costa | 2,10 | 2,42 |
| Sonae Industria SGPS,SA | 2,00 | 9,18 |
.
No comments:
Post a Comment